Investors
Who We Are
-
Company's philosophy on code of Governance
The Company's philosophy of Corporate Governance is aimed at assisting the management of the Company in the efficient conduct of its business and meeting its obligations to stakeholders and is guided by a strong emphasis on transparency, accountability and integrity.
- Corporate Governance Report 2023-24
- Corporate Governance Report 2022-23
- Corporate Governance Report 2021-22
- Corporate Governance Report 2020-21
- Corporate Governance Report 2019-20
- Corporate Governance Report 2018-19
- Corporate Governance Report 2017-18
- Corporate Governance Report 2016-17
- Corporate Governance Report 2015-16
- Corporate Governance Report 2014-15
-
Board of Directors
Composition and size of the Board:
The Board has a strength of Eleven Directors.
The Directors have wide experience in the field of Audit, Banking, Business Development, Compliance, Finance, Human Resources, Information Technology and Risk Management.
-
The composition of the Board is as follows:
Sr. No. Name of Director Designation 1 Mr. Arijit Basu Part Time Non-Executive Chairman and Independent Director 2 Mr. Venkatraman Srinivasan Independent Director 3 Ms. Smita Affinwalla Independent Director 4 Dr. Amla Samanta Independent Director 5 Mr. Adayapalam Kumaraswamy Viswanathan Independent Director 6 Ms. Arundhati Mech Independent Director 7 Mr. Jayesh Chakravarthi Independent Director 8 Mr. Jimmy Tata Non-Executive Director (Non-Independent) 9 Mr. Jayant Purushottam Gokhale Independent Director 10 Mr. Bhaskar Sharma Independent Director 11 Mr. Ramesh Ganesan Managing Director & Chief Executive Officer -
The Board's Committees are as follows:
Audit Committee
Sr. No. Name of Committee Member Designation 1 Mr. Venkatraman Srinivasan Chairman 2 Mr. Adayapalam Kumaraswamy Viswanathan Member 3 Ms. Smita Affinwalla Member 4 Mr. Jimmy Tata Member 5 Mr. Jayant Gokhale Member Risk Management Committee
Sr. No. Name of Committee Member Designation 1 Mr. Adayapalam Kumaraswamy Viswanathan Chairman 2 Mr. Venkatraman Srinivasan Member 3 Ms. Arundhati Mech Member 4 Mr. Ramesh Ganesan Member 5 Mr. Jimmy Tata Member Nomination and Remuneration Committee
Sr. No. Name of Committee Member Designation 1 Ms. Arundhati Mech Chairperson 2 Dr. Amla Samanta Member 3 Mr. Arijit Basu Member Information Technology Strategy Committee
Sr. No. Name of Committee Member Designation 1 Mr. Jayesh Chakravarthi Chairman 2 Mr. Adayapalam Kumaraswamy Viswanathan Member 3 Ms. Arundhati Mech Member 4 Mr. Ramesh Ganesan Member 5 Mr. Mathew Panat Member Corporate Social Responsibility and ESG Committee
Sr. No. Name of Committee Member Designation 1 Dr. Amla Samanta Chairperson 2 Ms. Smita Affinwalla Member 3 Mr. Ramesh Ganesan Member 4 Mr. Jayesh Chakravarthi Member Stakeholders Relationship Committee
Sr. No. Name of Committee Member Designation 1 Dr. Amla Samanta Chairperson 2 Mr. Venkatraman Srinivasan Member 3 Mr. Ramesh Ganesan Member Customer Service Review Committee
Sr. No. Name of Committee Member Designation 1 Ms. Smita Affinwalla Chairperson 2 Mr. Jayesh Chakravarthi Member 3 Mr. Ramesh Ganesan Member 4 Mr. Bhaskar Sharma Member Strategic Transaction Committee
Sr. No. Name of Committee Member Designation 1 Mr. Arijit Basu Chairman 2 Mr. Venkatraman Srinivasan Member 3 Mr. Ramesh Ganesan Member 4 Mr. Jayant Gokhale Member Special Committee of the Board for Monitoring and Follow-up of cases of Frauds
Sr. No. Name of Committee Member Designation 1 Mr. Arijit Basu Chairman 2 Mr. Jayant Gokhale Member 3 Mr. Ramesh Ganesan Member Review Committee for Identification of Willful Defaulters
Sr. No. Name of Committee Member Designation 1 Mr. Ramesh Ganesan Chairman 2 Ms. Arundhati Mech Member 3 Mr. Adayapalam Kumaraswamy Viswanathan Member - Code of Conduct - Independent Director
- Appointment Letter - Independent Director
-
- Familiarization Program for Independent Directors
As per the Income Tax Act, 1961 ("IT Act"), as amended by the Finance Act, 2020, dividends paid or distributed by the Company after April 1, 2020, shall be taxable in the hands of the Shareholders. The Company shall therefore be required to deduct tax at source at the time of payment of dividend.
The formats of Form 15G, Form 15H and Self declaration (Non-resident shareholder) are provided below:
These securities are subsequently listed on the WDM segment of the BSE/NSE. Pursuant to Regulation 62 of the SEBI (LODR) Regulations, 2015, details of the issued debentures/bonds, disclosure documents, credit rating letters and all other relevant details are available here.
KID For Sub Debt Series 22 _ INE756I08298 | 28.10.2024 |
KID For Sub Debt Series 21 _INE756I08256 | 12.03.2024 |
KID For Sub Debt Series 20 _INE756I08256 | 08.01.2024 |
KID For Sub Debt Series 19 _INE756I08256 | 21.12.2023 |
KID For NCD Series 219 _ INE756I07EY1, INE756I07FA8 & INE756I07FB6 | 05.11.2024 |
KID For NCD Series 218 _ INE756I07FB6 | 15-10-2024 |
General Information Document for NCD, Sub Debt, PDI & CP Issuance | 10-10-2024 |
In-principle approval from BSE for NCD, Sub Debt, PDI & CP Issuance | 08-10-2024 |
KID For NCD Series 217 _ INE756I07EN4 | 06-08-2024 |
KID For NCD Series 216 _ INE756I07EJ2 & INE756I07EN4 | 22-07-2024 |
KID For NCD Series 215 _ INE756I07EJ2 | 28-06-2024 |
KID For NCD Series 214 _ INE756I07EP9/INE756I07EW5 | 20-06-2024 |
KID For NCD Series 213 _ INE756I07FA8 | 07-06-2024 |
KID For NCD Series 212 _ INE756I07EL8 & INE756I07EZ8 | 09-05-2024 |
KID For NCD Series 211 _ INE756I07EY1 | 29-04-2024 |
KID For NCD Series 210 _ INE756I07ES3 | 22-04-2024 |
KID For NCD Series 209 _ INE756I07EY1 | 10-04-2024 |
SDD for NCD Series 118_INE756I07BV3 & INE756I07BW1 | 15.03.2018 |
SDD for NCD Series 117_INE756I07BU5 | 12.01.2018 |
SDD for NCD Series 116_INE756I07BT7 | 05.12.2017 |
SDD for NCD Series 115_INE756I07BS9 | 31.10.2017 |
SDD for NCD Series 114_ INE756I07BR1 | 17.10.2017 |
SDD for NCD Series 113_INE756I07BQ3 | 19.09.2017 |
SDD for NCD Series 112_INE756I07BP5 | 07.09.2017 |
SDD for NCD Series 111_INE756I07BN0 & INE756I07BO8 | 24.08.2017 |
SDD for NCD Series 110_INE756I07BM2 | 26.07.2017 |
SDD for NCD Series 109_INE756I07BL4 | 17.07.2017 |
SDD for NCD Series 108_INE756I07BK6 | 16.06.2017 |
SDD for NCD Series 107 INE756I07BI0 & INE756I07BJ8 | 12.06.2017 |
SDD for NCD Series 106 INE756I07BH2 | 27.05.2017 |
SDD for NCD Series 105_INE756I07BG4 | 17.05.2017 |
SDD for NCD Series 104_INE756I07BD1,INE756I07BE9 & INE756I07BF6 | 09.05.2017 |
SDD for NCD Series 103_INE756I07BC3 | 26.04.2017 |
KID For PDI Series 9 _ INE756I08280 | 15.07.2024 | KID For PDI Series 8 _ INE756I08272 | 13.06.2024 |
KID For PDI Series 7 _ INE756I08264 | 28.12.2023 |
KID For PDI Series 6 _ INE756I08249 | 14.12.2023 |
CRISIL Ratings Limited | 1-09-2023 |
CARE Ratings Limited | 22-08-2023 |
CRISIL Ratings Limited | 13-06-2023 |
CARE Ratings Limited | 09-09-2022 |
CRISIL Ratings Limited | 07-07-2022 |
HDB Financial Services Ltd. issues Secured, Rated, Listed, Redeemable, Principal Protected, Non-Convertible, Market Linked Debentures (hereinafter referred to as "MLDs"), which are structured debt instruments that have a return linked to the performance of any type of market benchmark that decides the amounts of future coupon payments. Refer to the relevant Offer Documents i.e. Shelf Placement Memorandum and Supplemental Placement Memorandum relating to the specific MLD issuances for details, including their risk factors.
As per the SEBI Guidelines for Issue and Listing of Structured Products / Market Linked Debentures dated September 28, 2011, CRISIL Ratings Limited (CRISIL) has been appointed as the valuation agency for valuation of these MLDs. The latest and historical valuations provided by the valuation agent will be available on the link below:
Disclaimer: The valuation provided by the valuation agency may vary from the value determined by the Issuer of MLDs. The Issuer shall not be obliged to consider or rely upon the valuation provided by the valuation agency.
RD intimation_ Oct 24 to Dec 24 | 21-08-2024 |
RD intimation_ July 24 INE756I08140 | 01-07-2024 |
RD intimation_ July 24 INE756I07DR7 | 01-07-2024 |
RD intimation_ July 24 INE756I08108 | 27-06-2024 |
RD Intimation_ July 24 to Sept 2024 | 17-05-2024 |
Intimation of Board Meeting - September 2024 | 10-10-2024 |
Intimation of Board Meeting - July 2024 | 08-07-2024 |
Intimation of Board Meeting - May 2024 | 10-05-2024 |
Intimation of Board Meeting - April 2024 | 10-04-2024 |
Corporate Governance Report for September 2024 | 19-10-2024 |
Corporate Governance Report for June 2024 | 20-07-2024 |
Corporate Governance Report for March 2024 | 21-04-2024 |
ALM Statement for October 2024 | 14-11-2024 |
ALM Statement for September 2024 Revised | 21-10-2024 |
ALM Statement for September 2024 Quarterly | 16-10-2024 |
ALM Statement for September 2024 Monthly | 11-10-2024 |
ALM Statement for August 2024 | 10-09-2024 |
ALM Statement for July 2024 | 12-08-2024 |
Quarterly ALM Statement for June 2024 | 15-07-2024 |
Revised ALM Statement for June 2024 | 15-07-2024 |
ALM Statement for June 2024 | 13-07-2024 |
ALM Statement for May 2024 | 12-06-2024 |
ALM Statement for April 2024 | 13-05-2024 |
ALM Statement for March 2024 | 18-04-2024 |
ALM Statement for February 2024_ | 13-03-2024 |
ALM Statement for January 2024_ | 09-02-2024 |
ALM Statement for December 2023_Revised | 17-01-2024 |
ALM Statement for December 2023 | 09-01-2024 |
ALM Statement for November 2023 | 08-12-2023 |
ALM Statement for October 2023 | 09-11-2023 |
ALM Statement for September 2023_Revised | 20-10-2023 |
ALM Statement for September 2023 | 10-10-2023 |
ALM Statement for August 2023 | 10-09-2023 |
ALM Statement for July 2023 | 10-08-2023 |
ALM Statement for June 2023 | 19-07-2023 |
ALM Statement for June 2023 | 10-07-2023 |
ALM Statement for May 2023 | 10-06-2023 |
ALM Statement for April 2023 | 10-05-2023 |
ALM Statement for March 2023 | 19-04-2023 |
Intimation of Board Meeting - December 2023 | 08-01-2024 |
Intimation of Board Meeting - October 2023 | 07-10-2023 |
Intimation of Board Meeting - July 2023 | 10-07-2023 |
Intimation of Board Meeting - May 2023 | 24-05-2023 |
Intimation of Board Meeting - April 2023 | 11-04-2023 |
Corporate Governance Report for December 2023 | 20-01-2024 |
Corporate Governance Report for September 2023 | 21-10-2023 |
Corporate Governance Report for June 2023 | 21-07-2023 |
Corporate Governance Report for March 2023 | 20-04-2023 |
ALM Statement for March 2023 | 10-04-2023 |
ALM Statement for February 2023 | 23-03-2023 |
ALM Statement for February 2023 | 10-03-2023 |
ALM Statement for January 2023 | 10-02-2023 |
ALM Statement for December 2022 | 10-01-2023 |
ALM Statement for November 2022 | 11-12-2022 |
ALM Statement for October 2022 | 10-11-2022 |
ALM Statement for Sep 2022 | 10-10-2022 |
ALM Statement for August 2022 | 10-09-2022 |
ALM Statement for July 2022 | 11.08.2022 |
ALM Statement for June 2022 | 22.07.2022 |
Provisional ALM Statement for June 2022 | 11.07.2022 |
ALM Statement for May 2022 | 13.06.2022 |
ALM Statement for April 2022 | 12.05.2022 |
ALM Statement for March 2022 | 11.04.2022 |
Corporate Governance Report for December 2022 | 20-01-2023 |
Corporate Governance Report for September 2022 | 18-10-2022 |
Corporate Governance Report for June 2022 | 19-07-2022 |
Corporate Governance Report for March 2022 | 21.04.2022 |
Intimation of Board Meeting - January 2023 | 09.01.2023 |
Intimation of Board Meeting (December 2022) and Closure of Trading window | 09.12.2022 |
Intimation of Board Meeting - October 2022 | 03.10.2022 |
Intimation of Board Meeting - July 2022 | 07.07.2022 |
Intimation of Board Meeting - April 2022 | 11.04.2022 |
Corporate Governance Report for December 2021 | 15.01.2022 |
Corporate Governance Report for September 2021 | 20.10.2021 |
ALM Statement for February 2022 | 11.03.2022 |
ALM Statement for January 2022 | 15.02.2022 |
ALM Statement for December 2021 | 21.01.2022 |
ALM Statement for November 2021 | 15.12.2021 |
ALM Statement for October 2021 | 15.11.2021 |
ALM Statement for September 2021 | 11.10.2021 |
ALM Statement for August 2021 | 16.09.2021 |
ALM Statement for July 2021 | 11.08.2021 |
ALM Statement for June 2021 | 12.07.2021 |
ALM Statement for May 2021 | 22.06.2021 |
ALM statement for April 2021 | 12.05.2021 |
ALM Statement for March 2021 | 10.05.2021 |
Intimation of Board Meeting - December 2021 | 11.01.2022 |
Intimation of Board Meeting - October 2021 | 11.10.2021 |
Intimation under regulation 50(2) | 13.07.2021 |
Intimation under regulation 50(2) & 51 | 12.04.2021 |
ALM Statement for February 2021 | 12.03.2021 |
ALM Statement for January 2021 | 11.02.2021 |
ALM Statement for December 2020 | 01.02.2021 |
ALM Statement for November 2020 | 11.12.2020 |
ALM Statement for October 2020 | 11.11.2020 |
ALM Statement for September 2020 | 23.10.2020 |
ALM Statement for August 2020 | 25.09.2020 |
ALM Statement for July 2020 | 01.09.2020 |
ALM Statement for June 2020 | 21.07.2020 |
ALM Statement for May 2020 | 24.06.2020 |
ALM Statement for April 2020 | 26.05.2020 |
ALM Statement for March 2020 | 21.04.2020 |
Investor Complaints_Regulation 13(3)_December 2020 | 18.01.2021 |
Investor Complaints_Reg 13(3)_September 2020 | 17.10.2020 |
Investor Complaints_Reg 13(3)_June 2020 | 18.07.2020 |
Investor Complaints Regulation 13(3)_March 2020 | 15.05.2020 |
Revised Intimation under Regulation 50(2) & 51 | 11.05.2020 |
Revised Intimation under Regulation 50(2) & 51 | 05.05.2020 |
Revised Intimation under Regulation 50(2) & 51 | 01.05.2020 |
Intimation under Regulation 50(2) & 51 | 28.04.2020 |
-
Link Intime India Pvt. Ltd.
C 101, 247 Park, L B S Marg,
Vikhroli (West), Mumbai - 400 083
-
Equity Shares
Mr. Pradeep Mokale
Tel.: 91 022 4918 6000
Fax: 91 022 4918 6060
Email: pradeep.mokale@linkintime.co.in
Email: rnt.helpdesk@linkintime.co.in
Email: bonds.helpdesk@linkintime.co.in
Website: http://www.linkintime.co.in
-
Commercial Papers & Non Convertible Securities
Mr. Ganesh Jadhav
Tel.: 91 022 4918 6000
Fax: 91 022 4918 6060
Email: rnt.helpdesk@linkintime.co.in
Email: bonds.helpdesk@linkintime.co.in
Email: ganesh.jadhav@linkintime.co.in
Website: http://www.linkintime.co.in
Non-Convertibles Debentures & Subordinated Bonds:
IDBI Trusteeship Services Limited
Mr. Pradeep Hande,
Assistant Vice President
Universal Insurance Building,
Ground Floor, Sir P.M.
Road, Fort,
Mumbai - 400
001.
Tel - 022 4080 7000,
Fax: 91 022 6631 1776
Email:
pradeep.hande@idbitrustee.com
Website:
www.idbitrustee.com
Perpetual Debt Instruments:
Axis Trustee Services Limited
Ms.Mangalagowri Bhat, Chief
Transformation Officer
Ground Floor, Axis House,
Wadia International Centre,
Pandurang Budhkar Marg,
Worli, Mumbai - 400 0025.
Tel.: 91 022 6230 0446
Fax:
91 022 6230 0700
Email:
mangalagowri.bhat@axistrustee.in
Website:
www.axistrustee.com
In case you are an Investor and need any information or data, write to | |
Name: | Ms. Dipti Khandelwal
Company Secretary & Compliance Officer |
Address: | HDB Financial Services Limited
HDB House, Tukaram Sandam Marg, A - Subhash Rd, Navpada, Vile Parle East, Mumbai, Maharashtra 400057. |
Email: | compliance@hdbfs.com |
Tel: | +91 02249116368 |
Fax: | +91 02249116666 |
Kindly mention your Name, PAN, DP ID and Client ID when you write to us. |
Availability of Online Dispute Resolution (ODR)
Securities and Exchange Board of India (SEBI) vide its circular dated July 31, 2023 introduced Online Dispute Resolution (ODR) in Indian Securities Market. In addition to SCORES, Investors now have an additional mechanism available for dispute resolution.
An investor/client shall first take up his/her/their grievance with the Market Participant by lodging a complaint directly with the concerned Market Participant. If the grievance is not redressed satisfactorily, the investor/client may, in accordance with the SCORES guidelines, escalate the same through the SCORES Portal. After exhausting all available options for resolution of the grievance, if the investor/client is still not satisfied with the outcome, he/she/they can initiate dispute resolution through the ODR Portal.
For more information in this regard please refer below SEBI Circular dated July 31, 2023 read with corrigendum cum amendment to Circular dated July 31, 2023:
SEBI Circular on Online Resolution of Disputes in the Indian Securities Market