Our Master Credit Policy has the factors affecting the risk grading/interest rate of the customers.
These factors also impact the pricing on loans.
A. Factors affecting Pricing for all products
B. Additional Factors affecting Pricing for each Product as listed below in the table
| Product | Additional Factors considered for Pricing |
| Unsecured Business Loans | Location of the Borrower (City Tier), Audited Financials / GST Status |
| Salaried Personal Loans | Job / Employer Classification, Salary Band |
| Gold Loans | Ornament Type, Gold Purity |
| Vehicle Loans (CV, CE, TRL, TW) | Asset Vintage, Asset Type, Customer Segmentation, Asset OEM Partnership |
| Sales Finance (CD, DPL, LSL) | Asset OEM Partnership |
| LAP / LARR / EBL | Applicant Profile, Collateral Type, Collateral Location |
| Product | Interest Rate (p.a.) |
| Commercial Vehicles Loan | 9.50% to 26.00% |
| Construction Equipment Loan | 9.50% to 20.00% |
| Tractor Loan | 12.50% to 24.00% |
| Auto Loan | 9.50% to 26.00% |
| Two Wheeler Loan | 14.00% to 32.00% |
| Loan against Gold | 10.50% to 25.00% |
| Loan Against Securities | 10.00% to 18.00% |
| Micro Loans | 20.00% to 26.00% |
| Consumer Durable Loan | 12.50% to 43.00% |
| Digital Product Loan | 12.50% to 43.00% |
| Lifestyle Product Loan (including Express Loans -EXPL) | 12.50% to 43.00% |
| Loan Against Property/Rent Receivables | 8.75% to 19.00% |
| Enterprise Business Loan | 8.75% to 19.00% |
| Relationship Personal Loan | 18.00% to 36.00% |
| Salaried Personal Loan | 11.00% to 24.00% |
| Secured Personal Loan | 13.00% to 30.00% |
| Business Loans | 13.00% to 30.00% |
| Other Unsecured Loans (including Digital loans, Fintech partnership loan etc) | 14.00% to 42.00% |
The Rate of Interest on your loan will be based on the parameters specified in the Interest Rate Policy of the Company, which is available on the website of the Company.
Floating Rate of Interest, when applicable to the loan facility, shall mean the Floating Reference Rate (FRR) applied to the facility with spread (if any) as specified in the Loan Agreement.
FRR is reset every Quarter, on the 1st of April, 1st of July, 1st of October, 1st of January of every year.
All Customers who are under FRR and want to shift to MRR can visit nearest HDBFS Branch.
Monthly Reference Rate , when applicable to the loan facility, shall mean the Monthly Reference Rate (MRR) applied to the facility with spread (if any) as specified in the Loan Agreement.
MRR is reset every Month, on the 15th of every Month.
All Customers who are under FRR and want to shift to MRR can visit nearest HDBFS Branch.
| Charge | Amount |
|---|---|
| Application Fee (Upto Rs / per Asset)* | Upto Rs. 3,500 |
| Loan Processing Fee (Upto as % of loan amount) | Upto 5.90% |
| Cheque / ACH Bounce Charges (in Rs. per instance) | Rs. 885 |
| Delayed Installment Payment Charge (rate per annum) | 35.40% |
| PDC / ACH Swap Charges ( (in Rs. per instance) | Rs. 590 |
| Statement of Account Charges — Through Mobile App & Web App | NIL |
| Statement of Account — Through Other Channels (in Rs. per instance) | Rs. 590 |
| Document Retrieval Charges (in Rs. per instance) | Rs. 885 |
| Copy of Documents (issued at the time of loan disbursement in Rs.) | Rs. 590 |
| Loan Cancellation Charges (in Rs. per instance) | Rs. 1,180 |
| Pre-payment Charges (Upto as % of Principle outstanding) | Upto 4.72% |
| Installment Collection Charges (in Rs. per instance) | Rs. 236 |
| Reschedulement Charges (Upto as % of loan outstanding) | 1.18% |
| Loan Recall Notice Charges (in Rs. per instance) | Rs. 2,360 |
| Documentation charges (Upto as % of loan amount) | Upto 3.54% |
| Stamp Duty | As per actuals |
| Charge | Amount |
|---|---|
| Application Fee (Upto Rs. / per Asset)* | Upto Rs. 7670 |
| Loan Processing Fee (Upto as % of loan amount) | Upto 2.36% |
| Cheque / ACH Bounce Charges (in Rs. per instance) | Rs. 885 |
| Delayed Installment Payment Charge (rate per annum) | 35.40% |
| PDC / ACH Swap Charges (in Rs. per instance) | Rs. 590 |
| Statement of Account Charges — Through Mobile App & Web App | NIL |
| Statement of Account — Through Other Channels (in Rs. per instance) | Rs. 590 |
| Document Retrieval Charges (in Rs. per instance) | Rs. 885 |
| Copy of Documents (issued at the time of loan disbursement in Rs.) | Rs. 590 |
| Loan Cancellation Charges (in Rs. per instance) | Rs. 8,850 |
| CERSAI Fees (per property in Rs.) | Rs. 118 |
| Pre-payment Charges (Upto as % of Principle outstanding) | Upto 4.72% |
| Installment Collection Charges (in Rs. per instance) | Rs. 236 |
| Repossession Charges (Upto in Rs.) | RS. 1,50,000 |
| Reschedulement Charges (Upto as % of loan outstanding) | 1.18% |
| Loan Recall Notice Charges (in Rs. per instance) | Rs. 2,360 |
| Documentation charges (Upto as % of loan amount) | Upto 3.54% |
| Custody Charges (in Rs. per month) | Rs. 1,000 |
| LAP Credit Line maintenance charges (as % of Credit Lin amount charges per quarter) | 0.50% |
| Stamp Duty | As per actuals |
| Charge | Amount |
|---|---|
| Application Fee (Upto Rs / per Asset)* | Upto Rs. 7670 |
| Loan Processing Fee (Upto as % of loan amount) | Upto 2.36% |
| Cheque / ACH Bounce Charges (in Rs. per instance) | Rs. 885 |
| Delayed Installment Payment Charge (rate per annum) | 35.40% |
| PDC / ACH Swap Charges (in Rs. per instance) | Rs. 590 |
| Statement of Account Charges — Through Mobile App & Web App | NIL |
| Statement of Account — Through Other Channels (in Rs. per instance) | Rs. 590 |
| Document Retrieval Charges (in Rs. per instance) | Rs. 885 |
| Copy of Documents (issued at the time of loan disbursement in Rs.) | Rs. 590 |
| Loan Cancellation Charges (in Rs. per instance) | Rs. 8,850 |
| CERSAI Fees (per property in Rs.) | Rs. 118 |
| Pre-payment Charges (Upto as % of Principle outstanding) | Upto 4.72% |
| Installment Collection Charges (in Rs. per instance) | Rs. 236 |
| Repossession Charges (Upto Rs.) | Rs. 1,50,000 |
| Reschedulement Charges (Upto as % of loan outstanding) | 1.18% |
| Loan Recall Notice Charges (in Rs. per instance) | Rs. 2,360 |
| Documentation charges (Upto as % of loan amount) | Upto 3.54% |
| Custody Charges (in Rs. per month) | Rs. 1,000 |
| Stamp Duty | As per actuals |
| Charge | Amount |
|---|---|
| Loan Processing Fee (Upto as % of loan amount) | Upto 5.90% |
| Cheque / ACH Bounce Charges (in Rs. per instance) | Rs. 472 |
| Delayed Installment Payment Charge (rate per annum) | 35.40% |
| PDC / ACH Swap Charges (in Rs. per instance) | Rs. 590 |
| Statement of Account Charges — Through Mobile App & Web App | NIL |
| Statement of Account — Through Other Channels (in Rs. per instance) | Rs. 236 |
| Document Retrieval Charges (in Rs. per instance) | Rs. 885 |
| Copy of Documents (issued at the time of loan disbursement in Rs.) | Rs. 590 |
| Loan Cancellation Charges (in Rs. per instance) | Rs. 1,180 |
| Installment Collection Charges (in Rs. per instance) | Rs. 236 |
| Reschedulement Charges (Upto as % of loan outstanding) | 1.18% |
| Loan Recall Notice Charges (in Rs. per instance) | Rs. 2,360 |
| Cash Handling Charges (Upto as % of amount collected) | Upto 1.00% |
| Documentation charges | Upto 3.54% |
| Stamp Duty | As per actuals |
| Charge | Amount |
|---|---|
| Loan Processing Fee (Upto as % of loan amount) | Upto 5.90% |
| Cheque / ACH Bounce Charges (in Rs. per instance) | Rs. 236 |
| Delayed Installment Payment Charge (rate per annum) | 35.40% |
| PDC / ACH Swap Charges (in Rs. per instance) | Rs. 590 |
| Statement of Account Charges — Through Mobile App & Web App | NIL |
| Statement of Account — Through Other Channels (in Rs. per instance) | Rs. 236 |
| Copy of Documents (issued at the time of loan disbursement in Rs.) | Rs. 590 |
| Pre-payment Charges (Upto as % of Principle outstanding) | 1.18% |
| Installment Collection Charges (in Rs. per instance) | Rs. 236 |
| Reschedulement Charges (Upto as % of loan outstanding) | 1.18% |
| Loan Recall Notice Charges (in Rs. per instance) | Rs. 1,180 |
| Cash Handling Charges (Upto as % of amount collected) | Upto 1.00% |
| Gold Auction Charges (per instance) | Rs. 1,770 |
| Documentation charges (Upto as % of loan amount) | Upto 3.54% |
| Custody Charges (in Rs. per month) | Rs. 1000 |
| Stamp Duty | As per actuals |
| Charge | Amount |
|---|---|
| Application Fee (Upto Rs. / per Asset)* | Upto Rs. 5,900 |
| Loan Processing Fee (Upto as % of loan amount) | Upto 3.54% |
| Cheque / ACH Bounce Charges (in Rs. per instance) | Rs. 885 |
| Delayed Installment Payment Charge (rate per annum) | 35.40% |
| PDC / ACH Swap Charges (in Rs. per instance) | Rs. 590 |
| Statement of Account Charges — Through Mobile App & Web App | NIL |
| Statement of Account — Through Other Channels (in Rs. per instance) | Rs. 590 |
| Document Retrieval Charges (in Rs. per instance) | Rs. 885 |
| NOC Revalidation Charges (in Rs.) | Rs. 590 |
| Copy of Documents (issued at the time of loan disbursement in Rs.) | Rs. 590 |
| Loan Cancellation Charges (in Rs. per instance) | Rs. 590 |
| Pre-payment Charges (Upto as % of Principle outstanding) | Upto 4.72% |
| Installment Collection Charges (in Rs. per instance) | Rs. 236 |
| Repossession Charges (upto Rs.) | Rs. 11,000 |
| Reschedulement Charges (Upto as % of loan outstanding) | 1.18% |
| Loan Recall Notice Charges (in Rs. per instance) | Rs. 2,360 |
| Parking Charges per day (Upto Rs.) | Rs. 65 |
| Documentation charges (Upto as % of loan amount) | 3.54% |
| Stamp Duty | As per actuals |
| Charge | Amount |
|---|---|
| Application Fee (Upto Rs / per Asset)* | Upto Rs. 5900 |
| Loan Processing Fee (Upto as % of loan amount) | Upto 2.36% |
| Cheque / ACH Bounce Charges (in Rs. per instance) | Rs. 885 |
| Delayed Installment Payment Charge (rate per annum) | 35.40% |
| PDC / ACH Swap Charges (in Rs. per instance) | Rs. 590 |
| Statement of Account Charges — Through Mobile App & Web App | NIL |
| Statement of Account — Through Other Channels (in Rs. per instance) | Rs. 590 |
| Document Retrieval Charges (in Rs. per instance) | Rs. 885 |
| Copy of Documents (issued at the time of loan disbursement in Rs.) | Rs. 590 |
| Loan Cancellation Charges (in Rs. per instance) | Rs. 5,900 |
| Pre-payment Charges (Upto as % of Principle outstanding) | Upto 4.72% |
| Installment Collection Charges (in Rs. per instance) | Rs. 236 |
| Reschedulement Charges (Upto as % of loan outstanding) | 1.18% |
| Loan Recall Notice Charges (in Rs. per instance) | Rs. 2,360 |
| Documentation charges (Upto as % of loan amount) | Upto 3.54% |
| Stamp Duty | As per actuals |
| Charge | Amount |
|---|---|
| Application Fee (Upto Rs / per Asset)* | Upto Rs. 5,900 |
| Loan Processing Fee (Upto as % of loan amount) | Upto 3.54% |
| Cheque / ACH Bounce Charges (in Rs. per instance) | Rs. 885 |
| Delayed Installment Payment Charge (rate per annum) | 35.40% |
| PDC / ACH Swap Charges (in Rs. per instance) | Rs. 590 |
| Statement of Account Charges — Through Mobile App & Web App | NIL |
| Statement of Account — Through Other Channels (in Rs. per instance) | Rs. 590 |
| Document Retrieval Charges (in Rs. per instance) | Rs. 885 |
| NOC Revalidation Charges (in Rs.) | Rs. 590 |
| Copy of Documents (issued at the time of loan disbursement in Rs.) | Rs. 590 |
| Loan Cancellation Charges (in Rs. per instance) | Rs. 590 |
| Pre-payment Charges (Upto as % of Principle outstanding) | Upto 4.72% |
| Installment Collection Charges (in Rs. per instance) | Rs. 236 |
| Repossession Charges (Upto in Rs.) | Rs. 25,000 |
| Reschedulement Charges (Upto as % of loan outstanding) | 1.18% |
| Loan Recall Notice Charges (in Rs. per instance) | Rs. 2,360 |
| Parking Charges per day (Upto Rs.) | Rs. 250 |
| Documentation charges (Upto as % of loan amount) | 3.54% or Rs. 2,500/- whichever is higher |
| Stamp Duty | As per actuals |
| Charge | Amount |
|---|---|
| Application Fee (Upto Rs / per Asset)* | Upto Rs. 5,900 |
| Loan Processing Fee (Upto as % of loan amount) | Upto 2.36% |
| Cheque / ACH Bounce Charges (in Rs. per instance) | Rs. 885 |
| Delayed Installment Payment Charge (rate per annum) | 35.40% |
| PDC / ACH Swap Charges (in Rs. per instance) | Rs. 590 |
| Statement of Account Charges — Through Mobile App & Web App | NIL |
| Statement of Account — Through Other Channels | Rs. 590 |
| Document Retrieval Charges (in Rs. per instance) | Rs. 885 |
| NOC Revalidation Charges (in Rs.) | Rs. 590 |
| Copy of Documents (issued at the time of loan disbursement in Rs.) | Rs. 590 |
| Loan Cancellation Charges (in Rs. per instance) | Rs. 590 |
| Pre-payment Charges (Upto as % of Principle outstanding) | Upto 4.72% |
| Installment Collection Charges (in Rs. per instance) | Rs. 236 |
| Repossession Charges (Upto in Rs.) | Rs. 12,000 |
| Reschedulement Charges (Upto as % of loan outstanding) | 1.18% |
| Loan Recall Notice Charges (in Rs. per instance) | Rs. 2,360 |
| Parking Charges per day (Upto Rs.) | Rs. 80 |
| Documentation charges | 3.54% or Rs. 2,500/- whichever is higher |
| Stamp Duty | As per actuals |
| Charge | Amount |
|---|---|
| Application Fee (Upto Rs. / per Asset)* | Upto Rs. 500 |
| Loan Processing Fee (Upto as % of loan amount) | Upto 5.90% |
| Cheque / ACH Bounce Charges (in Rs. per instance) | Rs. 885 |
| Delayed Installment Payment Charge (rate per annum) | 35.40% |
| PDC / ACH Swap Charges (in Rs. per instance) | Rs. 590 |
| Statement of Account Charges — Through Mobile App & Web App | NIL |
| Statement of Account — Through Other Channels (in Rs. per instance) | Rs. 590 |
| Document Retrieval Charges (in Rs. per instance) | Rs. 885 |
| NOC Revalidation Charges(in Rs.) | Rs. 590 |
| Copy of Documents (issued at loan disbursement) | Rs. 590 |
| Loan Cancellation Charges (in Rs. per instance) | Rs. 590 |
| Pre-payment Charges (Upto as % of Principle outstanding) | Upto 4.72% |
| Installment Collection Charges (in Rs. per instance) | Rs. 236 |
| Repossession Charges (Upto Rs.) | Rs. 3,500 |
| Reschedulement Charges (Upto as % of loan outstanding) | 1.18% |
| Loan Recall Notice Charges (in Rs. per instance) | Rs. 2,360 |
| Parking Charges per day (Upto in Rs.) | Rs. 30 |
| Cash Handling Charges (Upto as % of amount collected) | 3.00% |
| Documentation charges (Upto as % of loan amount) | Upto 3.54% |
| Stamp Duty | As per actuals |
| Charge | Amount |
|---|---|
| Loan Processing Fee (Upto as % of loan amount) | up to 1.18% |
| Account Validation Charges (in Rs. Per Bank Account) | Rs. 5/- |
| Stamp Duty | As per actuals |
To view Fees & Charges for LAPCL product, Click here
Click here for Prepayment Request Form